Fermented Leaf


| Indonesia Factory (Sumatera) | |||||
|---|---|---|---|---|---|
| Production name | Condition | Weight | Open capacity | Number of containers | Container type |
| Fermented Leaf | 8 weeks to ferment 40mm | 28kg±2kg | 200L | 880-900bags | 40'HC |
| Fermented Leaf | 8 weeks to ferment 25mm | 28kg±2kg | 180L | 880-900bags | 40'HC |
| Fermented Leaf | 8 weeks to ferment 15mm | 22kg±2kg | 100L | 1200-1350bags | 40'HC |
| Fermented Leaf | 8 weeks to ferment 8mm | 20kg±2kg | 80L | 1300-1400bags | 40'HC |
| Dry Leaf | Dry Leaf 40mm | 27kg±2kg | 200L±10L | 900-920bags | 40'HC |


Guano&Coco peat

| Indonesia Factory(Jawa) | ||||||
|---|---|---|---|---|---|---|
| Production name | Condition | Material | Weight | Capacity | Quantity in container | Container type |
| Organic nitrogen fertilizer NG | Powder | Bat guano | 70〜80L | 500bags | 407HC・20Feet | |
| Organic nitrogen fertilizer B | Powder | Bat guano | 70〜80L | 550bags | 20Feet | |
| Organic fertilizer of phosphoric acid PGP | Powder | Seabird guano | 1100bags | 20Feet | ||


| Philippine factory | ||||||
|---|---|---|---|---|---|---|
| Product name | Condition | Material | Weight | Capacity | Quantity in container | Container type |
| Coco peat CP | 5kg block 7:1pressure | Coco peat PH5.5〜6.5 EC0.2〜0.5 | 5kg 300×300×100cm | 65L | 4000〜4800pieces | 40'HC |

